| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 13:40-13:45 | 13:40-13:45 | Opening Speech | Opening Remark from Conference Chairman | Fusheng Pan | Academician of Chinese Academy of Engineering, Chongqing University, China | 
| 2 | 13:45-13:50 | 13:45-13:50 | Opening Speech | Opening Remark from Conference Chairman | H.K.D.H. Bhadeshia | Fellow of the Royal Society, Fellow of the Royal Academy of Engineering, University of Cambridge, UK | 
| 3 | 13:50-13:55 | 13:50-13:55 | Opening Speech | Opening Remark from the President of The Chinese Society for Metals | Yong Gan | Academician of Chinese Academy of Engineering, The Chinese Society for Metals, China | 
| 4 | 13:55-14:00 | 13:55-14:00 | Opening Speech | Opening Remark from the President of Northeastern University | Xiating Feng | Academician of Chinese Academy of Engineering, Northeastern University, China | 
| 5 | 14:00-14:05 | 14:00-14:05 | Opening Speech | Opening Remark from the Mayor of Shenyang | Zhicheng Lyu | Mayor of Shenyang Municipal People's Government, China | 
| 6 | 14:05-14:30 | 14:05-14:30 | Comment | Group Photo & Promotion Video | ||
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 14:30-15:15 | 14:30-15:15 | Plenary Lecturer | High Plasticity Magnesium Alloys and their Processing Technologies | Fusheng Pan | Academician of Chinese Academy of Engineering, Chongqing University, China | 
| 2 | 15:15-16:00 | 15:15-16:00 | Plenary Lecturer | Thermomechanical Processing for Fabricating Ultrafine Grained Steels | Nobuhiro Tsuji | Kyoto University, Japan | 
| 3 | 16:00-16:45 | 16:00-16:45 | Plenary Lecturer | Digital Innovation Infrastructure Establishes for Steel Enterprises to Accelerate the Construction of Digital Steel | Guodong Wang | Northeastern University, China | 
| 4 | 16:45-17:00 | 16:45-17:00 | Break | Break | ||
| 5 | 17:00-17:45 | 17:00-17:45 | Plenary Lecturer | Strength of Undeformed Pearlite | H.K.D.H. Bhadeshia | Fellow of the Royal Society, Fellow of the Royal Academy of Engineering, University of Cambridge, UK | 
| 6 | 17:45-18:30 | 17:45-18:30 | Plenary Lecturer | Dynamic Recrystallisation of Austenitic Stainless Steels During Conventional and Novel Thermomechanical Processing | Peter Hodgson | Deakin University, Australia | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Recent Development of Grain-Oriented Silicon Steel in Shougang | Jian Gong | Beijing Shougang Co., Ltd., China | 
| 2 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | Microstructure Evolution and Strengthening Mechanism in Non-oriented Silicon Steel with High Strength | Feng Fang | Northeastern University, China | 
| 3 | 20:30-20:55 | 20:30-20:55 | Invited Speaker | Effect of Rolling Process on Recrystallization Microstructure and Texture of Ultra-Thin Grain-Oriented Silicon Steels | Jinlong Liu | Northeastern University, China | 
| 4 | 20:55-21:10 | 20:55-21:10 | Break | Break | ||
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 21:10-21:40 | 21:10-21:40 | Keynote Speaker | Modelling Evolution of Microstructure and Flow Stress During Hot Rolling of Microalloyed Steels | Zhanli Guo | Sente Software Ltd, United Kingdom | 
| 2 | 21:40-22:10 | 21:40-22:10 | Keynote Speaker | Evolution Mechanism of Nanoprecipitates and Mechanical Properties of NiAlCoCu-Containing Ultrahigh-Strength Stainless Steel | Qiang Yu | Lianyuan Iron and Steel Co., Ltd., China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Interphase Precipitation and Resultant Strengthening in V-Ti and V-Nb Multiple Microalloyed Low-Carbon Steels | Yongjie Zhang | Tohoku University, Japan | 
| 2 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | The Non-recrystallization Temperature in Nb-based Steels: From the Laboratory to Industrial Conditions | Beatriz Lopez | Ceit-BRTA, Spain | 
| 3 | 20:30-20:55 | 20:30-20:55 | Invited Speaker | New Research Progress of Titanium Micro-alloyed High Strength Steel | Xiangdong Huo | Jiangsu University, China | 
| 4 | 20:55-21:10 | 20:55-21:10 | Break | Break | ||
| 5 | 21:10-21:40 | 21:10-21:40 | Keynote Speaker | Effect of Reheating Temperature on TMP in Nb Based Microalloyed Steels | Beatriz Pereda | Ceit-BRTA, Spain | 
| 6 | 21:40-22:05 | 21:40-22:05 | Invited Speaker | Warm Forming of Medium Mn Steel: Role Mechanism of Nb-Mo Multi-Microalloying | Minghui Cai | Northeastern University, China | 
| 7 | 22:05-22:25 | 22:05-22:25 | Contributed Speaker | InTRAP: A Technique to Mimic the Downstream Thermo-Mechanical Processing of Steel | Santosh Kumar | Swansea University, United Kingdom | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Revisit TWIP and TRIP Effects on Strain Hardening of High-Strength Steels | Mingxin Huang | University of Hong Kong, China | 
| 2 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | Effective Use of High Strength S690 Steel in Construction and Associated Welding Technology | Kwok Fai Chung | The Hong Kong Polytechnic University, China | 
| 3 | 20:30-20:45 | 20:30-20:45 | Break | Break | ||
| 4 | 20:45-21:15 | 20:45-21:15 | Keynote Speaker | Stability and Regulation of TGO Interface of Thermal Barrier Coating for Aeroengine Single Crystal Blade | Zebin Bao | Institute of Metal Research, Chinese Academy of Sciences, China | 
| 5 | 21:15-21:35 | 21:15-21:35 | Contributed Speaker | Towards Understanding the Origin of Grain Refined Tribolayer in Metals | Wenzhen Xia | Anhui University of Technology, China | 
| 6 | 21:35-21:55 | 21:35-21:55 | Contributed Speaker | Predicting the Temperature-Dependent Forming Limit Diagrams (FLD) for Sheet Metal Alloys | Jianan Hu | Sente Software Ltd. | 
| 7 | 21:55-22:15 | 21:55-22:15 | Contributed Speaker | On the Development of 3-D Printed Mg-Based Interpenetrating-Phase Composites with Bioinspired Structures | Mingyang Zhang | Institute of Metal Research, Chinese Academy of Sciences, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | R&D of New High Titanium Alloys in China | Yongqing Zhao | Northwest Institute for Nonferrous Metal Research, China | 
| 2 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | Grain Boundary Segregation Engineering of Wrought Magnesium Alloys | Gaowu Qin | Northeastern University, China | 
| 3 | 20:30-20:45 | 20:30-20:45 | Break | Break | ||
| 4 | 20:45-21:15 | 20:45-21:15 | Keynote Speaker | Microstructure Control and Strengthening Mechanism of GH4720Li Nickel-based Superalloy during Thermo-mechanical Processing | Ke Huang | Xi'an Jiaotong University, China | 
| 5 | 21:15-21:40 | 21:15-21:40 | Invited Speaker | Improvement in Microstructure and Mechanical Properties of Pure Titanium by Thermo-mechanical Processing | Xiu Song | Northeastern University, China | 
| 6 | 21:40-22:00 | 21:40-22:00 | Contributed Speaker | Comparison of Hot Deformation Behaviour and Microstructural Evolution for Ti-5Al-5V-5Mo-3Cr Alloys Prepared by Powder Metallurgy and Ingot Metallurgy Approaches | Qinyang Zhao | Chang'an University, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | PIDAS-A Practice on Digital Transformation of Process Manufacturing | Sihai Jiao | Central Research Institute, Baoshan Iron & Steel Co., Ltd., China | 
| 2 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | Methodology for Alloy Design of Steel Using Prediction Model and Optimization | Jin You Kim | POSCO, Korea | 
| 3 | 20:30-20:45 | 20:30-20:45 | Break | Break | ||
| 4 | 20:45-21:15 | 20:45-21:15 | Keynote Speaker | Data Driven-based Prediction and Analysis of Effective Length of Steel Plates | Xu Li | Northeastern University, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 14:00-14:45 | 14:00-14:45 | Plenary Lecturer | Computational Design of High Performance Steels | Matthias Militzer | The University of British Columbia, Canada | 
| 2 | 14:45-15:30 | 14:45-15:30 | Plenary Lecturer | Innovative Steelworks with Digital Transformation | Sedon Choo | POSCO, Korea | 
| 3 | 15:30-16:15 | 15:30-16:15 | Plenary Lecturer | Reform and Challenge of Al Hot Working Under Emission Peak and Carbon Neutrality | Zuo Xu | CITIC Group, China | 
| 4 | 16:15-16:30 | 16:15-16:30 | Break | Break | ||
| 5 | 16:30-17:15 | 16:30-17:15 | Plenary Lecturer | Advanced Thermomechanical Process Simulations under Consideration of Microstructure, Texture and Damage using DAMASK | Dierk Raabe | Max-Planck-Institut fuer Eisenforschung GmbH, Germany | 
| 6 | 17:15-18:00 | 17:15-18:00 | Plenary Lecturer | Different Roles of Nb in TMP of Steels: from Classic Austenite Pancake to More Complex Interactions with the Microstructure | Jose M. Rodriguez-Ibabe | Ceit-Basque Research and Technology Alliance (BRTA), Spain | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:00-19:30 | 19:00-19:30 | Keynote Speaker | Investigation of the Factors of Quenched and Tempered 55SiCr Steel Wire Tensile Area Reduction Ratio and Industrial Optimization Trial | Jianjun Qi | Hesteel Group Company Limited, China | 
| 2 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Effect of TMP on Precipitation of Grain Boundary Cementite of Wire Rod for Super and Ultra High Strength Steel Cords | Dayong Guo | Anshan Iron and Steel Group Corporation, China | 
| 3 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | Towards Revealing Indentation-induced Plastic Flow in FCC Metals | Wenzhen Xia | Anhui University of Technology, China | 
| 4 | 20:30-20:45 | 20:30-20:45 | Break | Break | ||
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 20:45-21:15 | 20:45-21:15 | Keynote Speaker | Improvement of the Rolling Contact Fatigue Behavior on High-speed Railway Steel by Using Laminar Plasma Quenching Technology | Isaac Toda-Caraballo | Materalia Group, National Centre for Metallurgical Research, Spain | 
| 2 | 21:15-21:40 | 21:15-21:40 | Invited Speaker | Understanding the Thermomechanical Processing Mechanism of the HRB400E Rebars with Nb Microalloyed | Yi Luo | CITIC Metal Group Ltd., China | 
| 3 | 21:40-22:00 | 21:40-22:00 | Contributed Speaker | Improving Rebar Quality Reducing Alloy Elements by DANIELI Ultra-Fine-Grain Technology | Simone Ferrarese | Danieli & C. Officine Meccaniche S.p.A., Italy | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:00-19:30 | 19:00-19:30 | Keynote Speaker | Design of High-strength and Ductile Compositionally Complex Steels | Zhangwei Wang | Central South University | 
| 2 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Development of New Lightweight Stainless Steels with Excellent Tensile Property | Chang-Hoon Lee | Korea Institute of Materials Science, Korea | 
| 3 | 20:00-20:25 | 20:00-20:25 | Invited Speaker | Engineering the High-Mn TRIP Steel via Heavy Ausforming | Qingquan Lai | Nanjing Tech University, China | 
| 4 | 20:25-20:45 | 20:25-20:45 | Contributed Speaker | Study of Grain Boundary Engineering of Austenitic Steels for Nuclear Reactors | Tingguang Liu | University of Science and Technology Beijing, China | 
| 5 | 20:45-21:00 | 20:45-21:00 | Break | Break | ||
| 6 | 21:00-21:30 | 21:00-21:30 | Keynote Speaker | Improving the Creep Strength of 9Cr Ferritic/Martensitic Steels via MX Precipitation Optimization | David San-Martin | CENIM-CSIC, Spain | 
| 7 | 21:30-22:00 | 21:30-22:00 | Keynote Speaker | Enhanced Strength via Nanoprecipitate in a Maraging Stainless Steel | Zhongwu Zhang | Harbin Engineering University, China | 
| 8 | 22:00-22:20 | 22:00-22:20 | Contributed Speaker | Multiple Mechanisms in Non-equiatomic FeMnCoCr High-entropy Alloys under Cryogenic Deformation and Dynamic Loading | Zhufeng He | Northeastern University, China | 
| 9 | 22:20-22:35 | 22:20-22:35 | Contributed Speaker | Springback Reduction of 301L Stainless Steel Arc-bending under Impact Hydroforming | Hao Li | Institute of Metal Research, Chinese Academy of Sciences, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:00-19:30 | 19:00-19:30 | Keynote Speaker | Present Situation and Development of Protective Coatings | Fuhui Wang | Northeastern University, China | 
| 2 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Environmental Induced Degradation Behavior of Multi-principal High-Entropy Alloys | Hong Luo | University of Science and Technology Beijing, China | 
| 3 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | Prediction for the Corrosion Lifetime of HP-13Cr Stainless Steel in the Ultradeep Well Environment | Tao Zhang | Northeastern University, China | 
| 4 | 20:30-20:45 | 20:30-20:45 | Break | Break | ||
| 5 | 20:45-21:10 | 20:45-21:10 | Invited Speaker | A Comparative Study of Corrosion Behavior of Martensitic and Duplex Stainless Steels in Arduous Environments Containing CO2/H2S Relevant to Deep-Geothermal Energy Production | Yong Hua | Zhejiang JIULI Hi-Tech Metals Co. Ltd., China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 21:10-21:35 | 21:10-21:35 | Keynote Speaker | The Effect of Carbon on Mechanical Performance of a Non-equiatomic High-Entropy Steel and the Comprehensive Strengthening Mechanism | Xiaolin Li | Northwestern Polytechnical University, China | 
| 2 | 21:35-21:55 | 21:35-21:55 | Contributed Speaker | Achieving Low Young's Modulus and High Ductility in a Compositionally Complex Alloy via Metastable Engineering | Bingnan Qian | Southern University of Science and Technology, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:00-19:30 | 19:00-19:30 | Keynote Speaker | Mechanistic Investigation of the Novel Low-cost Mg-Ca Based Extrusion Alloy with High Strength-ductility Synergy | Hucheng Pan | Northeastern University, China | 
| 2 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Shear Band in AZ91 Magnesium Alloy Produced by Warm Compression | Dongxiao Wang | Northeastern University, China | 
| 3 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | Numerical Modeling of Unmixed Zone and Macrosegregation Distribution during MIG Welding of an AA6063 Alloy with an ER5183 Filler Metal | Qingyu Zhang | Soochow University, China | 
| 4 | 20:30-20:45 | 20:30-20:45 | Break | Break | ||
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 20:45-21:15 | 20:45-21:15 | Keynote Speaker | Quantitative Relationship Between Microstructure and Tensile Properties of Al-Zn-Mg-Cu Alloys with Various Alloying Degrees | Zhihui Li | General Research Institute for Nonferrous Metals, Beijing, China | 
| 2 | 21:15-21:45 | 21:15-21:45 | Keynote Speaker | Role of Mn-dispersoids on the Tensile Properties and Recrystallization Resistance in an Al3Mg0.8Mn Rolled Alloy | Kun Liu | University of Quebec at Chicoutimi, Canada | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:00-19:30 | 19:00-19:30 | Keynote Speaker | Research and Application of Intelligent Optimization Technology in Baosteel Manufacturing and Supply Chain | Jing Wen | Baosteel Central Research Institutes, China | 
| 2 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Machine Learning Modelling for Thermomechanical Control of Advanced Steels: A Case Study to Predict Deformation Induced Martensite Formation | Wangzhong Mu | KTH Royal Institute of Technology | 
| 3 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | AIM: Collaborative Analysis of Laboratory Small Sample Data and Industrial Big Data | Chenchong Wang | Northeastern University, China | 
| 4 | 20:30-20:45 | 20:30-20:45 | Break | Break | ||
| 5 | 20:45-21:15 | 20:45-21:15 | Keynote Speaker | Research and Development of a New Generation Mathematical Model and Intelligent Analysis System for Process Control of Hot Strip Rolling | Weigang Li | Wuhan University of Science and Technology, China | 
| 6 | 21:15-21:35 | 21:15-21:35 | Contributed Speaker | Research and Application of Optimization Strategy Using Planar Contour Perception Online for Heavy Plate Shearing | Shaowen Huang | Research Institute of Shangang Group, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 14:00-14:30 | 14:00-14:30 | Keynote Speaker | Understanding and Use of TMP Concept for Successful X80 Steels in China | Yongqing Zhang | CITIC Metal Co., Ltd | 
| 2 | 14:30-15:00 | 14:30-15:00 | Keynote Speaker | Research on the Grain Refinement Process and High-Temperature Mechanical Behavior of Superalloy Sheet/Foil | Bingxing Wang | Northeastern University, China | 
| 3 | 15:00-15:20 | 15:00-15:20 | Contributed Speaker | Effect of Austenite Grain Refinement on Microstructure and Properties of Polar Marine Steel | Jiuxin Zhang | Northeastern University, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 15:20-15:50 | 15:20-15:50 | Keynote Speaker | Study on Intelligent Prediction and Control Method of Mechanical Properties of Hot-Dip Galvanized High-Strength Steel Products | Zhenhua Bai | Yanshan University, China | 
| 2 | 15:50-16:05 | 15:50-16:05 | Break | Break | ||
| 3 | 16:05-16:35 | 16:05-16:35 | Keynote Speaker | Investigations on the Hot Ductility Behavior of a Continuously Cast Low Alloyed Steel | Marina Gontijo | K1-MET GmbH, Austria | 
| 4 | 16:35-17:05 | 16:35-17:05 | Keynote Speaker | Yield Improving of Plate Rolling with Unconventional Technology | Shijun Liao | Nanjing Iron and Steel Co., Ltd., China | 
| 5 | 17:05-17:30 | 17:05-17:30 | Invited Speaker | Behavior of Inclusions in Different Rolling Processes for Heavy Plate | Rensheng Chu | Shougang Group Co., Ltd., China | 
| 6 | 17:30-17:55 | 17:30-17:55 | Invited Speaker | Online Prediction of Mechanical Properties of Hot Rolled Steel Plate Using Time Series Deep Neural Network | Qian Xie | Anhui University of Technology, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:00-19:30 | 19:00-19:30 | Keynote Speaker | Hot Rolling Deformation Manufacturing Processes of Large Diameter 9Cr Heat Resistant Seamless Steel Pipes | Jin Li | Nanjing University of Science and Technology, China | 
| 2 | 19:30-19:55 | 19:30-19:55 | Invited Speaker | Optimized API X70 Mechanical Property Performance with Optimized Nb Processing | Douglas Stalheim | DGS Metallurgical Solutions, Inc., USA | 
| 3 | 19:55-20:20 | 19:55-20:20 | Invited Speaker | Development and Application of Microstructural Control Technology in the Whole Process of Hot-rolled Seamless Steel Pipe | Guo Yuan | Northeastern University, China | 
| 4 | 20:20-20:45 | 20:20-20:45 | Break | Break | ||
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 20:45-21:05 | 20:45-21:05 | Contributed Speaker | Control of Interlamellar Spacing of High Carbon Steel Wire Rod through ThermoMechanical Processing | Dayong Guo | Anshan Iron and Steel Group Corporation, China | 
| 2 | 21:05-21:25 | 21:05-21:25 | Contributed Speaker | Research on Temperature Adaptive Control Method of Bar Cooling Process | Chunyu He | Northeastern University, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 13:30-14:00 | 13:30-14:00 | Keynote Speaker | Carbon Enrichment at Coating/Substrate Interface and its Effect on Bendability of Al-Si Coated Press Hardening Steel | Hongliang Yi | Northeastern University, China | 
| 2 | 14:00-14:30 | 14:00-14:30 | Keynote Speaker | Application of Chemical Heterogeneity for Microstructure Control in Advanced High Strength Steels | Dong-Woo Suh | Pohang University of Science and Technology, Korea | 
| 3 | 14:30-15:00 | 14:30-15:00 | Keynote Speaker | Engineering Segregations at Phase Boundaries through Thermomechanical Processing | Binhan Sun | East China University of Science and Technology, China | 
| 4 | 15:00-15:25 | 15:00-15:25 | Invited Speaker | Effect of Rolling Schedule on Mechanical Properties and Deformation Behavior of Medium Mn Steels | Hua Ding | Northeastern University, China | 
| 5 | 15:25-15:50 | 15:25-15:50 | Invited Speaker | Microstructure and Mechanical Properties of Dual Phase Steels Produced by Laboratory Simulated Strip Casting | Zhiping Xiong | Beijing Institute of Technology, China | 
| 6 | 15:50-16:00 | 15:50-16:00 | Break | Break | ||
| 7 | 16:00-16:30 | 16:00-16:30 | Keynote Speaker | Practice and Exploration of the Multi-mode Continuous Casting & Rolling Plant | Jiangtao Liang | Beijing Shougang co., ltd | 
| 8 | 16:30-17:00 | 16:30-17:00 | Keynote Speaker | Ultra Grain Refinement of Steels with Superior Properties | Lijia Zhao | Northeastern University, China | 
| 9 | 17:00-17:30 | 17:00-17:30 | Keynote Speaker | Excellent Mechanical Properties of a Medium-Manganese Steel with Aluminum Added after a Short Intercritical-Annealing Time Period | Wei Ding | Inner Mongolia University of Science and Technology, China | 
| 10 | 17:30-17:55 | 17:30-17:55 | Invited Speaker | Joint Investigation of Strain Partitioning and Chemical Partitioning in Ferrite-containing TRIP-assisted Steels | Xiaodong Tan | Southwest University, China | 
| 11 | 17:55-18:15 | 17:55-18:15 | Contributed Speaker | In-situ EBSD Study of Intercritical Annealing Quenching and Partitioning Steels with Equiaxed and Lamellar Microstructure | Pengfei Gao | University of Science and Technology Beijing, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:00-19:30 | 19:00-19:30 | Keynote Speaker | Making Composite Steel with Higher Strength and Higher Ductility | Zhinan Yang | Yanshan University, China | 
| 2 | 19:30-20:00 | 19:30-20:00 | Keynote Speaker | Hot Forming Mechanism of Spring Clip in the High-Speed Railway | Yao Lu | University of Wollongong, Australia | 
| 3 | 20:00-20:30 | 20:00-20:30 | Keynote Speaker | Electric Current Induced Enhancement of Recrystallization Kinetics in Steel | Heung Nam Han | Seoul National University, Korea | 
| 4 | 20:30-20:50 | 20:30-20:50 | Contributed Speaker | Understanding the Role of Residual Element Cu on Hot Shortness Behaviour of the Free Cutting Steels | Mo Ji | University of Warwick, United Kingdom | 
| 5 | 20:50-21:00 | 20:50-21:00 | Break | Break | ||
| 6 | 21:00-21:30 | 21:00-21:30 | Keynote Speaker | The Challenges of Ausforming Medium C Bainitic Steels | Carlos Garcia-Mateo | Spanish National Center for Metallurgical Research, Spain | 
| 7 | 21:30-22:00 | 21:30-22:00 | Keynote Speaker | Cleavage Fracture in Heavy Steel Plates with Brittle Crack Arrestability | Dongsheng Liu | Jiangsu Shagang Group Co., Ltd, China | 
| 8 | 22:00-22:20 | 22:00-22:20 | Contributed Speaker | Microstructural Variations and Mechanical Properties of AISI M35 High-speed Steel via Deep Cryogenic Treatment and Low-high-high Temperature Tempering | Guili Xu | Northeastern University, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 14:00-14:30 | 14:00-14:30 | Keynote Speaker | Combination Effect of Si and P on Oxidation Characteristics of Steel | Yang Yu | Shougang Research Institute of Technology, China | 
| 2 | 14:30-15:00 | 14:30-15:00 | Keynote Speaker | Water Vapor Effect on Oxidation of Fe and Fe-Cr Alloys | Jianqiang Zhang | The University of New South Wales, Australia | 
| 3 | 15:00-15:30 | 15:00-15:30 | Keynote Speaker | Evolution and Application of Oxide Scale Control Technology for Hot-Rolled Steels | Zhenyu Liu | Northeastern University, China | 
| 4 | 15:30-16:00 | 15:30-16:00 | Keynote Speaker | New Insights into High-Temperature Oxidation of Steels by Atomic Scale Investigation | Gang Sha | Nanjing University of Science and Technology, China | 
| 5 | 16:00-16:15 | 16:00-16:15 | Break | Break | ||
| 6 | 16:15-16:40 | 16:15-16:40 | Invited Speaker | Effect Water Vapor of Ferritic Stainless Steel on Oxidation Behavior at 1100 ℃ | Bin Sun | Shenyang University, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 16:40-17:10 | 16:40-17:10 | Keynote Speaker | Quantitative Prediction and Optimization of Tensile Properties of Single-Phase Metal Materials | Zhenjun Zhang | Institute of Metal Research, Chinese Academy of Sciences, China | 
| 2 | 17:10-17:40 | 17:10-17:40 | Keynote Speaker | The Effect of Carbon on Mechanical Performance of a Non-equiatomic High-Entropy Steel and the Comprehensive Strengthening Mechanism | Wenjun Lu | Southern University of Science and Technology, China | 
| 3 | 17:40-18:00 | 17:40-18:00 | Contributed Speaker | Developing a CPFEM Modelling Frame Work that Considers the TRIP Effects and Intergranular Failures for Medium Mn Steels | Yunzi Yan | Northeastern University, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 19:00-19:25 | 19:00-19:25 | Invited Speaker | Superior Strength-Ductility Balance in a Novel Texture Gradient Steel with Dual-Phase Lamella Structure | Qibin Ye | Institute of Research of Iron & Steel, Jiangsu Province/Sha-Steel | 
| 2 | 19:25-19:50 | 19:25-19:50 | Invited Speaker | Effects of Microstructure Inhomogeneity and Cast Pores on the Tensile and Fatigue Properties of A356-T6 Aluminum Alloy | Hongwu Song | Institute of Metal Research, Chinese Academy of Sciences, China | 
| 3 | 19:50-20:10 | 19:50-20:10 | Contributed Speaker | Brittle Precipitates Induced Nanotwins Breakthrough the Strength-Ductility Trade-Off in a CoNiV Compositionally Complex Alloy | Fengchao An | Southern University of Science and Technology, China | 
| 4 | 20:10-20:25 | 20:10-20:25 | Break | Break | ||
| 5 | 20:25-20:45 | 20:25-20:45 | Contributed Speaker | In-Situ Prepared M2B Intergranular Precipitation Strengthening in a Compositionally Complex Composites via Selective Laser Melting | Junhua Hou | Southern University of Science and Technology, China | 
| 6 | 20:45-21:05 | 20:45-21:05 | Contributed Speaker | Eutectoid Transformation Behavior in Oxide Scale of 960MPa High Strength Steel | Hao Wang | Northeastern University, China | 
| NO. | Beijing Time (UTC+8) | Local Time | Type | Presentation Topic | Speaker | Affiliation / Organization | 
|---|---|---|---|---|---|---|
| 1 | 14:00-14:30 | 14:00-14:30 | Keynote Speaker | Investigations on Superplastic Deformation Mechanisms in a Al-Zn-Mg-Cu Alloy | Hua Ding | Northeastern University, China | 
| 2 | 14:30-15:00 | 14:30-15:00 | Keynote Speaker | Research Progress on Horizontal Continuous Casting of Aluminum Alloy | Zhihao Zhao | Northeastern University, China | 
| 3 | 15:00-15:30 | 15:00-15:30 | Keynote Speaker | An Idea of Improving Properties of Aluminum Alloy Combining Controllable Electromagnetic Energy (CEME) with Aging Process | Yonglin Ma | Inner Mongolia University of Science and Technology, China | 
